![]() |
|
Specifications
|
|
| MODEL | DCM- 550 |
| Cutting capacity in mm | DAI 550& SQ.550 X 550. |
| Blade size in mm | 6270 X 41X 1.3 |
| Saw motor capacity HP | 7.5 HP |
| Hydraulic motor capacity Hp | 2.0 H P |
| Hydraulic tank LTR | 80 LTR |
| Coolant motor HP | 0.5HP |
| Coolant tank LTR | 80 LTR. |
| Approx. Machine Weight | 3500KG |
DOUBLE COLUMN HEAVY DUTY
BAND SAW MACHINE
MODEL -DCM - 550
|
|
|
Copyright © 2007 of Steeltech Automations is a registered
trademark
|